Downloads
Chef InSpec
/Stable Releases
        Chef InSpec is an infrastructure security and compliance testing framework with a human- and machine-readable language for comparing actual versus desired system state.
      
      
    
| OS | Version | Notes | Download | 
|---|---|---|---|
| Red Hat Enterprise Linux/CentOS 7 | 4.3.2 | Architecture: x86_64 SHA256: 37151ff63cdbc8522f5ecd6a7d9c8bf7ca8fc68b9aad7000a40c1c9d8ba5c9b2 | |
| Red Hat Enterprise Linux/CentOS 6 | 4.3.2 | Architecture: x86_64 SHA256: 7f7a4df4c0d956f38b541552c8ab2e832b2437b69b0337a67bb24fcbb807bcbe | 
| OS | Version | Notes | Download | 
|---|---|---|---|
| macOS 10.14 | 4.3.2 | Architecture: x86_64 SHA256: de40745afbf5746bc10892994793d23367aaa54ca01e55918e4e2f0fccf84742 | |
| macOS 10.13 | 4.3.2 | Architecture: x86_64 SHA256: de40745afbf5746bc10892994793d23367aaa54ca01e55918e4e2f0fccf84742 | |
| macOS 10.12 | 4.3.2 | Architecture: x86_64 SHA256: de40745afbf5746bc10892994793d23367aaa54ca01e55918e4e2f0fccf84742 | 
| OS | Version | Notes | Download | 
|---|---|---|---|
| SUSE Linux Enterprise Server 15 | 4.3.2 | Architecture: x86_64 SHA256: b08cde1a25d70001c780ccc5e0e408540a0c9b0df3df8c34d97d559899bb1a6d | |
| SUSE Linux Enterprise Server 12 | 4.3.2 | Architecture: x86_64 SHA256: b08cde1a25d70001c780ccc5e0e408540a0c9b0df3df8c34d97d559899bb1a6d | |
| SUSE Linux Enterprise Server 11 | 4.3.2 | Architecture: x86_64 SHA256: 62c186d5f5deeb61381fa651cfa056987bfa72ebb6095192eb8fc507eeffd052 | 
| OS | Version | Notes | Download | 
|---|---|---|---|
| Ubuntu Linux 18.04 | 4.3.2 | Architecture: x86_64 SHA256: 343ec7b04e55aa9cb654c2925c9d40f98980d0ea376552c81582e86c7073ea8a | |
| Ubuntu Linux 16.04 | 4.3.2 | Architecture: x86_64 SHA256: 343ec7b04e55aa9cb654c2925c9d40f98980d0ea376552c81582e86c7073ea8a | |
| Ubuntu Linux 14.04 | 4.3.2 | Architecture: x86_64 SHA256: 343ec7b04e55aa9cb654c2925c9d40f98980d0ea376552c81582e86c7073ea8a | 
| OS | Version | Notes | Download | 
|---|---|---|---|
| Windows 2016 | 4.3.2 | Architecture: x86_64 SHA256: 01db7ba0f65f1b428f184c00fdf6aa741430da76d11a3c9e8acf5c8fa4cd7c33 | |
| Windows 10 | 4.3.2 | Architecture: x86_64 SHA256: 01db7ba0f65f1b428f184c00fdf6aa741430da76d11a3c9e8acf5c8fa4cd7c33 | |
| Windows 2012r2 | 4.3.2 | Architecture: x86_64 SHA256: 01db7ba0f65f1b428f184c00fdf6aa741430da76d11a3c9e8acf5c8fa4cd7c33 | |
| Windows 2012 | 4.3.2 | Architecture: x86_64 SHA256: 01db7ba0f65f1b428f184c00fdf6aa741430da76d11a3c9e8acf5c8fa4cd7c33 | 
